top of page
UPCOMING EVENTS
HCES LUNCH SCHEDULE
GRADE | TEACHER | Lunch Time |
---|---|---|
PK | Stark | 11:00 am |
PK | Uselton | 10:30 am |
PK | Moss | 10:30 am |
K | Tidmore | 10:31 - 11:07 am |
K | Rehome | 10:29 - 11:05 am |
K | Morgan | 10:27 - 11:03 am |
K | Lakin | 10:31 - 11:07 am |
K | Jackson | 10:29 - 11:05 am |
K | Calhoun | 10:34 - 11:07 am |
1st | Whitten | 11:06 - 11:36 am |
1st | Walker | 11:04 - 11:34 am |
1st | Randall | 11:02 - 11:32 am |
1st | Norton | 11:00 - 11:30 am |
1st | Krause | 10:58 - 11:28 am |
1st | Farris | 10:56 - 11:26 am |
2nd | Watson | 10:48 - 11:18 am |
2nd | Summerford | 10:46 - 11:16 am |
2nd | Lemley | 10:44 - 11:14 am |
2nd | Easley | 10:42 - 11:12 am |
2nd | Lockhart | 10:40 - 11:10 am |
2nd | Booker | 10:38 - 11:08 am |
3rd | Rice | 10:55 - 11:25 am |
3rd | Lefebvre | 10:54 - 11:24 am |
3rd | Honey | 10:53 - 11:23 am |
3rd | Hodges | 10:52 - 11:22 am |
3rd | Gorney | 10:51 - 11:21 am |
3rd | Dinges | 10:50 - 11:20 am |
4th | Martin | 11:06 - 11:36 am |
4th | Haynes-Pierce | 11:04 - 11:34 am |
4th | Hamby | 11:02 - 11:32 am |
4th | Glidewell | 11:00 - 11:30 am |
4th | Gage | 10:58 - 11:28 am |
4th | Bradford | 10:56 - 11:26 am |
5th | Conerly | 11:15 - 11:45 am |
5th | O'Brien | 11:18 - 11:48 am |
5th | Poole | 11:20 - 11:50 am |
5th | Larroux | 11:16 - 11:46 am |
bottom of page