top of page


IMPORTANT PTA DATES
September 2023
Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
8:00 AM
E-Learning Day
+1 more
30
1
2
8:00 AM
Fall Break
+1 more
3
4
5
6
7
HCES LUNCH SCHEDULE
GRADE | TEACHER | Lunch Time |
---|---|---|
5th | Conerly | 11:32 - 11:57 am |
5th | Berthelson | 11:31 - 11:56 am |
5th | O'Brien | 11:30 - 11:55 am |
5th | Whiting | 11:28 - 11:53 am |
5th | Larroux | 11:26 - 11:51 am |
4th | Bradford | 11:23 - 11:48 am |
4th | Haynes - Pierce | 11:22 - 11:47 am |
4th | Glidewell | 11:21 - 11:46 am |
4th | Martin | 11:20 - 11:45 am |
4th | Hamby | 11:19 - 11:44 am |
3rd | Rice | 11:10 - 11:35 am |
3rd | Hodges | 11:09 - 11:34 am |
3rd | Gorney | 11:08 - 11:33 am |
3rd | Wilson | 11:07 - 11:32 am |
3rd | Dinges | 11:06 - 11:31 am |
3rd | Honey | 11:05 - 11:30 am |
2nd | Booker | 10:37 - 11:02 am |
2nd | Easley | 10:35 - 11:00 am |
2nd | Lemley | 10:33 - 10:58 am |
2nd | Davis | 10:31 - 10:56 am |
2nd | Summerford | 10:29 - 10:54 am |
2nd | Watson | 10:27 - 10:52 am |
1st | Norton | 10:48 - 11:13 am |
1st | Farris | 10:46 - 11:11 am |
1st | Randall | 10:44 - 11:10 am |
1st | Whitten | 10:43 - 11:08 am |
1st | Haskins | 10:47 - 11:12 am |
1st | Walker | 10:45 - 11:10 am |
Kindergarten | Tidmore | 10:55 - 11:20 am |
Kindergarten | Rehome | 10:54 - 11:19 am |
Kindergarten | Morgan | 10:53 - 11:18 am |
Kindergarten | Lakin | 10:35 - 11:00 am |
Kindergarten | Jackson | 10:34 - 10:59 am |
Kindergarten | Calhoun | 10:33 - 10:58 am |
PK | Uselton | 11:02 - 11:32 am |
PK | Stark | 11:01 - 11:31 am |
PK | Moss | 11:00 - 11:30 am |
MONTHLY RECAPS

bottom of page